IBP

⇓ Download page

Installed Building Products, Inc. · 11 run(s) on file · gated · sizing:

38.3
Conviction
43.0
Technical
$0
GATED
Bands:Lines:
04060758510008 Aug10 Aug11 Aug12 Aug13 Aug14 Aug17 Aug18 Aug19 Aug20 Aug21 Aug$203.1$225.2$247.2ConvictionTechnicalPrice (right axis, hover for % change)CFO purchase
Filled red = a hard gate was breached that run. Shaded bands: red <40 (no trade), amber 40–60 (probe), green 60–75 (standard), 75–85 (press), 85+ (top tier).

Every run

newest first
DateConviction TechnicalStageGated Sizing CloseWho boughtSource
21 Aug 202638.343.0No Long Regimeyes246.812 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly
20 Aug 202635.739.8No Long Regimeyes244.612 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly
19 Aug 202639.144.0No Long Regimeyes249.702 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly
18 Aug 202639.144.0No Long Regimeyes240.652 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly
17 Aug 202647.143.9No Long Regimeyes242.902 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly
14 Aug 202646.943.6No Long Regimeyes240.232 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly
13 Aug 202640.535.6No Long Regimeyes246.982 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly
12 Aug 202640.435.5No Long Regimeyes245.002 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly
11 Aug 202639.734.5No Long Regimeyes240.792 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly
10 Aug 202639.734.5No Long Regimeyes235.722 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly
08 Aug 202639.634.4No Long Regimeyes244.052 CFO, 1 COO, 1 Director, 1 Unclassifiedweekly

← back to runs · JSON

Ask about IBP

Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.

Provider setup needed
I can explain IBP using Stock Sleuth’s stored evidence once a language model provider is connected.
Stored Stock Sleuth data only
No detailed analysis yet for IBP —
.

Earnings calls

Running in demo mode — transcripts are only available for a small set of demo tickers (e.g. AAPL). Get a free or paid API key at earningscall.biz/api-pricing and set the EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.