Score movers

Largest daily changes in technical or conviction score. Changes compare each ticker with its prior available score.

Showing technical movers for 16 Oct 2026. New tickers without a prior score are excluded. 503 comparable score changes found.

Risers

Largest positive changes
TickerPrior datePrior CurrentChangeStage
ERIEErie Indemnity 15 Oct 2026 39.0 52.2 +13.2 Regime Shift
CCICrown Castle 15 Oct 2026 28.7 39.0 +10.3 Regime Shift
CDNSCadence Design Systems 15 Oct 2026 45.9 56.0 +10.1 No Long Regime
SOSouthern Company 15 Oct 2026 30.4 39.6 +9.2 Mature Trend
KRKroger 15 Oct 2026 43.2 51.9 +8.7 Regime Shift
WFCWells Fargo 15 Oct 2026 36.2 44.5 +8.3 Unclear
VTRVentas 15 Oct 2026 32.4 40.6 +8.2 Mature Trend
TSLATesla, Inc. 15 Oct 2026 26.9 34.9 +8.0 No Long Regime
HSTHost Hotels & Resorts 15 Oct 2026 43.4 51.0 +7.6 Mature Trend
HIGHartford (The) 15 Oct 2026 43.5 51.0 +7.5 Unclear

Fallers

Largest negative changes
TickerPrior datePrior CurrentChangeStage
SMCISupermicro 15 Oct 2026 76.4 63.5 -12.9 No Long Regime
PANWPalo Alto Networks 15 Oct 2026 81.4 68.6 -12.8 Early Trend Expansion
CRWDCrowdStrike 15 Oct 2026 84.9 72.4 -12.5 Late Extension
NDSNNordson Corporation 15 Oct 2026 66.4 55.9 -10.5 Mature Trend
FTNTFortinet 15 Oct 2026 71.2 61.4 -9.8 Early Trend Expansion
XYZBlock, Inc. 15 Oct 2026 52.0 42.2 -9.8 Mature Trend
NBISNebius Group N.V. Class A Ordinary Shares 15 Oct 2026 55.8 46.6 -9.2 No Long Regime
TRGPTarga Resources 15 Oct 2026 68.9 60.2 -8.7 Mature Trend
FIXComfort Systems USA 15 Oct 2026 38.9 30.4 -8.5 No Long Regime
UALUnited Airlines Holdings 15 Oct 2026 44.1 35.9 -8.2 No Long Regime