Beeline Holdings, Inc. · 15 run(s) on file · gated · sizing: —
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | 38.2 | 32.9 | No Long Regime | yes | — | 0.78 | 1 CFO, 4 CEO, 1 CAO / Controller | weekly |
| 15 Oct 2026 | 37.3 | 31.8 | No Long Regime | yes | — | 0.70 | 1 CFO, 4 CEO, 1 CAO / Controller | weekly |
| 14 Oct 2026 | 41.8 | 37.2 | No Long Regime | yes | — | 0.63 | 1 CFO, 4 CEO, 1 CAO / Controller | weekly |
| 17 Sep 2026 | 44.4 | 40.8 | No Long Regime | yes | — | 0.96 | 1 CFO, 4 CEO, 1 CAO / Controller | weekly |
| 16 Sep 2026 | 44.8 | 41.2 | No Long Regime | yes | — | 0.99 | 1 CFO, 4 CEO, 1 CAO / Controller | weekly |
| 15 Sep 2026 | 45.4 | 42.0 | No Long Regime | yes | — | 1.07 | 1 CFO, 4 CEO, 1 CAO / Controller | weekly |
| 11 Sep 2026 | 44.9 | 41.4 | No Long Regime | yes | — | 1.03 | 1 CFO, 3 CEO, 1 CAO / Controller | weekly |
| 10 Sep 2026 | 46.0 | 42.8 | No Long Regime | yes | — | 1.08 | 1 CFO, 3 CEO, 1 CAO / Controller | weekly |
| 09 Sep 2026 | 45.0 | 41.5 | No Long Regime | yes | — | 1.01 | 1 CFO, 3 CEO, 1 CAO / Controller | weekly |
| 08 Sep 2026 | 44.7 | 41.1 | No Long Regime | yes | — | 1.02 | 1 CFO, 3 CEO, 1 CAO / Controller | weekly |
| 05 Sep 2026 | 44.5 | 40.9 | No Long Regime | yes | — | 1.08 | 1 CFO, 3 CEO, 1 CAO / Controller | weekly |
| 04 Sep 2026 | 44.5 | 40.9 | No Long Regime | yes | — | 1.08 | 1 CFO, 3 CEO, 1 CAO / Controller | weekly |
| 03 Sep 2026 | 44.6 | 41.1 | No Long Regime | yes | — | 1.10 | 1 CFO, 3 CEO, 1 CAO / Controller | weekly |
| 02 Sep 2026 | 44.4 | 40.8 | No Long Regime | yes | — | 1.07 | 1 CFO, 3 CEO, 1 CAO / Controller | weekly |
| 01 Sep 2026 | 44.2 | 40.5 | No Long Regime | yes | — | 1.05 | 1 CFO, 2 CEO, 1 CAO / Controller | weekly |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.