Somnigroup International Inc. · 19 run(s) on file · gated · sizing: —
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | 27.5 | 29.2 | No Long Regime | yes | — | 63.58 | 1 CEO | weekly |
| 15 Oct 2026 | 27.5 | 29.2 | No Long Regime | yes | — | 64.78 | 1 CEO | weekly |
| 14 Oct 2026 | 27.5 | 29.2 | No Long Regime | yes | — | 62.04 | 1 CEO | weekly |
| 17 Sep 2026 | 18.4 | 17.9 | No Long Regime | yes | — | 65.04 | 1 CEO | weekly |
| 16 Sep 2026 | 18.4 | 17.9 | No Long Regime | yes | — | 64.21 | 1 CEO | weekly |
| 15 Sep 2026 | 18.4 | 17.9 | No Long Regime | yes | — | 65.37 | 1 CEO | weekly |
| 14 Sep 2026 | 22.4 | 22.9 | No Long Regime | yes | — | 68.12 | 1 CEO | weekly |
| 11 Sep 2026 | 22.4 | 22.9 | No Long Regime | yes | — | 66.76 | 1 CEO | weekly |
| 10 Sep 2026 | 23.9 | 24.8 | No Long Regime | yes | — | 66.11 | 1 CEO | weekly |
| 09 Sep 2026 | 27.9 | 29.8 | No Long Regime | yes | — | 68.23 | 1 CEO | weekly |
| 08 Sep 2026 | 28.0 | 29.9 | No Long Regime | yes | — | 69.56 | 1 CEO | weekly |
| 05 Sep 2026 | 27.9 | 29.8 | No Long Regime | yes | — | 69.87 | 1 CEO | weekly |
| 04 Sep 2026 | 27.9 | 29.8 | No Long Regime | yes | — | 69.87 | 1 CEO | weekly |
| 03 Sep 2026 | 23.9 | 24.8 | No Long Regime | yes | — | 69.52 | 1 CEO | weekly |
| 02 Sep 2026 | 26.9 | 28.5 | No Long Regime | yes | — | 67.82 | 1 CEO | weekly |
| 01 Sep 2026 | 26.9 | 28.5 | No Long Regime | yes | — | 63.65 | 1 CEO | weekly |
| 31 Aug 2026 | 26.9 | 28.5 | No Long Regime | yes | — | 64.75 | 1 CEO | weekly |
| 30 Aug 2026 | 30.9 | 33.5 | No Long Regime | yes | — | 64.37 | 1 CEO | weekly |
| 28 Aug 2026 | 26.1 | 27.5 | No Long Regime | yes | — | 62.48 | 1 CEO | weekly |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.