Klarna Group Plc · 19 run(s) on file · gated · sizing: —
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | 34.7 | 37.1 | No Long Regime | yes | — | 13.02 | 1 CEO | weekly |
| 15 Oct 2026 | 33.5 | 35.6 | No Long Regime | yes | — | 13.51 | 1 CEO | weekly |
| 14 Oct 2026 | 34.0 | 36.2 | No Long Regime | yes | — | 13.16 | 1 CEO | weekly |
| 17 Sep 2026 | 34.0 | 36.2 | No Long Regime | yes | — | 13.94 | 1 CEO | weekly |
| 16 Sep 2026 | 34.7 | 37.1 | No Long Regime | yes | — | 14.00 | 1 CEO | weekly |
| 15 Sep 2026 | 35.9 | 38.6 | No Long Regime | yes | — | 14.11 | 1 CEO | weekly |
| 14 Sep 2026 | 35.3 | 37.9 | No Long Regime | yes | — | 14.25 | 1 CEO | weekly |
| 11 Sep 2026 | 35.7 | 38.4 | No Long Regime | yes | — | 13.83 | 1 CEO | weekly |
| 10 Sep 2026 | 35.7 | 38.4 | No Long Regime | yes | — | 13.80 | 1 CEO | weekly |
| 09 Sep 2026 | 35.2 | 37.8 | No Long Regime | yes | — | 13.88 | 1 CEO | weekly |
| 08 Sep 2026 | 34.9 | 37.4 | No Long Regime | yes | — | 14.26 | 1 CEO | weekly |
| 05 Sep 2026 | 34.7 | 37.1 | No Long Regime | yes | — | 14.41 | 1 CEO | weekly |
| 04 Sep 2026 | 34.7 | 37.1 | No Long Regime | yes | — | 14.41 | 1 CEO | weekly |
| 03 Sep 2026 | 36.4 | 39.2 | No Long Regime | yes | — | 14.40 | 1 CEO | weekly |
| 02 Sep 2026 | 36.1 | 38.9 | No Long Regime | yes | — | 14.55 | 1 CEO | weekly |
| 01 Sep 2026 | 35.9 | 38.6 | No Long Regime | yes | — | 14.25 | 1 CEO | weekly |
| 31 Aug 2026 | 36.4 | 39.2 | No Long Regime | yes | — | 14.69 | 1 CEO | weekly |
| 30 Aug 2026 | 40.4 | 44.2 | No Long Regime | yes | — | 14.20 | 1 CEO | weekly |
| 28 Aug 2026 | 39.2 | 42.8 | No Long Regime | yes | — | 14.01 | 1 CEO | weekly |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.