Greenwave Technology Solutions, Inc. · 9 run(s) on file · gated · sizing: —
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 16 Oct 2026 | 25.0 | 25.0 | No Long Regime | yes | — | 2.49 | 1 CEO | weekly |
| 15 Oct 2026 | 21.5 | 20.6 | No Long Regime | yes | — | 2.45 | 1 CEO | weekly |
| 14 Oct 2026 | 21.5 | 20.6 | No Long Regime | yes | — | 2.47 | 1 CEO | weekly |
| 17 Sep 2026 | 20.6 | 19.5 | No Long Regime | yes | — | 2.91 | 1 CEO | weekly |
| 16 Sep 2026 | 21.0 | 20.0 | No Long Regime | yes | — | 2.33 | 1 CEO | weekly |
| 15 Sep 2026 | 21.0 | 20.0 | No Long Regime | yes | — | 2.66 | 1 CEO | weekly |
| 14 Sep 2026 | 21.0 | 20.0 | No Long Regime | yes | — | 3.17 | 1 CEO | weekly |
| 11 Sep 2026 | 29.8 | 31.0 | No Long Regime | yes | — | 3.80 | 1 CEO | weekly |
| 10 Sep 2026 | 40.9 | 44.9 | Regime Shift | yes | — | 4.51 | 1 CEO | weekly |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.