Albertsons Companies, Inc. · 20 run(s) on file · gated · sizing: —
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 01 Sep 2026 | 32.6 | 26.0 | No Long Regime | yes | — | 12.46 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 31 Aug 2026 | 39.1 | 34.1 | No Long Regime | yes | — | 12.35 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 30 Aug 2026 | 31.7 | 24.9 | No Long Regime | yes | — | 12.53 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 28 Aug 2026 | 39.0 | 34.0 | No Long Regime | yes | — | 12.23 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 27 Aug 2026 | 39.0 | 34.0 | No Long Regime | yes | — | 12.23 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 26 Aug 2026 | 37.1 | 31.6 | No Long Regime | yes | — | 12.40 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 25 Aug 2026 | 37.3 | 31.9 | No Long Regime | yes | — | 12.38 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 24 Aug 2026 | 37.4 | 32.0 | No Long Regime | yes | — | 12.61 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 22 Aug 2026 | 37.8 | 32.5 | No Long Regime | yes | — | 12.38 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 21 Aug 2026 | 31.3 | 32.5 | No Long Regime | yes | — | 12.38 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 20 Aug 2026 | 29.9 | 30.8 | No Long Regime | yes | — | 11.98 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 19 Aug 2026 | 30.3 | 31.2 | No Long Regime | yes | — | 12.12 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 18 Aug 2026 | 30.1 | 31.0 | No Long Regime | yes | — | 12.31 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 17 Aug 2026 | 37.4 | 32.0 | No Long Regime | yes | — | 12.19 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 14 Aug 2026 | 37.3 | 31.9 | No Long Regime | yes | — | 12.42 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 13 Aug 2026 | 37.0 | 31.5 | No Long Regime | yes | — | 12.27 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 12 Aug 2026 | 36.8 | 31.2 | No Long Regime | yes | — | 12.16 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 11 Aug 2026 | 36.6 | 31.0 | No Long Regime | yes | — | 12.34 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 10 Aug 2026 | 37.0 | 31.5 | No Long Regime | yes | — | 12.09 | 1 CFO, 1 CEO, 1 Officer | weekly |
| 08 Aug 2026 | 32.3 | 25.6 | No Long Regime | yes | — | 12.01 | 1 CFO, 1 CEO, 1 Officer | weekly |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.