Team Inc · 8 run(s) on file · gated · sizing: —
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 02 Sep 2026 | 75.2 | 77.5 | Late Extension | yes | — | 26.52 | 1 CFO, 2 CEO, 9 Director | weekly |
| 01 Sep 2026 | 75.0 | 77.2 | Late Extension | yes | — | 24.75 | 1 CFO, 2 CEO, 9 Director | weekly |
| 31 Aug 2026 | 74.8 | 77.0 | Late Extension | yes | — | 24.65 | 1 CFO, 2 CEO, 9 Director | weekly |
| 30 Aug 2026 | 75.2 | 77.5 | Late Extension | yes | — | 24.74 | 1 CFO, 2 CEO, 9 Director | weekly |
| 28 Aug 2026 | 75.2 | 77.5 | Late Extension | yes | — | 23.94 | 1 CFO, 2 CEO, 9 Director | weekly |
| 27 Aug 2026 | 75.2 | 77.5 | Late Extension | yes | — | 23.94 | 1 CFO, 2 CEO, 9 Director | weekly |
| 26 Aug 2026 | 75.1 | 77.4 | Late Extension | yes | — | 23.01 | 1 CFO, 2 CEO, 9 Director | weekly |
| 25 Aug 2026 | 68.9 | 69.6 | Late Extension | yes | — | 24.09 | 1 CFO, 2 CEO, 9 Director | weekly |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.