Enviri Corporation · 13 run(s) on file · sizing: $17,500–$24,500 · Standard
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 27 Aug 2026 | 66.6 | 61.3 | Mature Trend | no | $17,500–$24,500 · Standard | 23.08 | 2 CFO, 1 CEO, 2 Director | ticker |
| 25 Aug 2026 | 70.0 | 65.5 | Mature Trend | yes | — | 21.62 | 2 CFO, 1 CEO, 2 Director | ticker |
| 21 Aug 2026 | 55.7 | 58.4 | Mature Trend | yes | — | 20.65 | 2 CFO, 1 CEO, 2 Director | weekly |
| 20 Aug 2026 | 55.4 | 58.0 | Mature Trend | yes | — | 20.31 | 2 CFO, 1 CEO, 2 Director | weekly |
| 19 Aug 2026 | 55.6 | 58.1 | Mature Trend | yes | — | 20.52 | 2 CFO, 1 CEO, 2 Director | weekly |
| 18 Aug 2026 | 54.6 | 57.2 | Mature Trend | yes | — | 19.90 | 1 CFO, 1 CEO, 1 Director | weekly |
| 17 Aug 2026 | 61.5 | 58.6 | Mature Trend | yes | — | 20.73 | 1 CFO, 1 CEO, 1 Director | weekly |
| 14 Aug 2026 | 61.1 | 58.1 | Mature Trend | yes | — | 20.59 | 1 CFO, 1 CEO, 1 Director | weekly |
| 13 Aug 2026 | 61.9 | 59.1 | Mature Trend | yes | — | 20.88 | 1 CFO, 1 CEO, 1 Director | weekly |
| 12 Aug 2026 | 60.1 | 56.8 | Mature Trend | yes | — | 19.81 | 1 CFO, 1 CEO, 1 Director | weekly |
| 11 Aug 2026 | 64.0 | 61.7 | Mature Trend | yes | — | 21.70 | 1 CFO, 1 CEO, 1 Director | weekly |
| 10 Aug 2026 | 71.3 | 70.9 | Mature Trend | yes | — | 22.13 | 1 CFO, 1 CEO, 1 Director | weekly |
| 08 Aug 2026 | 71.5 | 71.1 | Mature Trend | yes | — | 22.07 | 1 CFO, 1 CEO, 1 Director | weekly |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.