Columbia Financial, Inc./Md/ · 15 run(s) on file · sizing: $28,000–$35,000 · Standard
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 26 Aug 2026 | 77.1 | 83.6 | Mature Trend | no | $28,000–$35,000 · Standard | 11.62 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 25 Aug 2026 | 77.6 | 84.2 | Mature Trend | no | $28,000–$35,000 · Standard | 11.65 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 24 Aug 2026 | 77.6 | 84.2 | Mature Trend | no | $28,000–$35,000 · Standard | 11.79 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 22 Aug 2026 | 75.5 | 81.6 | Mature Trend | no | $28,000–$35,000 · Standard | 11.79 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 21 Aug 2026 | 75.5 | 81.6 | Mature Trend | no | $28,000–$35,000 · Standard | 11.79 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 20 Aug 2026 | 74.7 | 80.5 | Mature Trend | no | $17,500–$24,500 · Standard | 11.76 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 19 Aug 2026 | 70.3 | 75.0 | Mature Trend | no | $17,500–$24,500 · Standard | 11.69 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 18 Aug 2026 | 74.8 | 80.6 | Mature Trend | no | $17,500–$24,500 · Standard | 11.70 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 17 Aug 2026 | 82.2 | 80.7 | Late Extension | no | $16,000–$20,000 · Standard | 11.85 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 14 Aug 2026 | 82.0 | 80.5 | Late Extension | no | $16,000–$20,000 · Standard | 11.79 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 13 Aug 2026 | 81.4 | 79.6 | Mature Trend | no | $28,000–$35,000 · Standard | 11.59 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 12 Aug 2026 | 80.9 | 79.0 | Mature Trend | no | $28,000–$35,000 · Standard | 11.52 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 11 Aug 2026 | 80.3 | 78.2 | Mature Trend | no | $28,000–$35,000 · Standard | 10.95 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 10 Aug 2026 | 79.9 | 77.8 | Mature Trend | no | $28,000–$35,000 · Standard | 10.81 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | weekly |
| 08 Aug 2026 | 80.2 | 78.1 | Mature Trend | no | $28,000–$35,000 · Standard | 10.84 | 1 CFO, 1 CEO, 1 COO, 3 Other C-suite, 1 Officer, 7 Director, 2 Unclassified | ticker |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.