Angel Studios, Inc. · 20 run(s) on file · gated · sizing: —
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 17 Sep 2026 | 51.7 | 53.4 | Unclear | yes | — | 4.90 | 2 CEO, 1 Other C-suite, 6 Director | weekly |
| 16 Sep 2026 | 55.8 | 58.5 | Unclear | yes | — | 5.30 | 2 CEO, 1 Other C-suite, 6 Director | weekly |
| 15 Sep 2026 | 59.2 | 62.8 | Unclear | yes | — | 5.27 | 2 CEO, 1 Other C-suite, 6 Director | weekly |
| 14 Sep 2026 | 59.7 | 63.4 | Unclear | yes | — | 5.48 | 2 CEO, 1 Other C-suite, 6 Director | weekly |
| 11 Sep 2026 | 55.2 | 57.8 | Unclear | yes | — | 5.45 | 2 CEO, 1 Other C-suite, 5 Director | weekly |
| 10 Sep 2026 | 54.5 | 56.9 | Unclear | yes | — | 5.38 | 2 CEO, 1 Other C-suite, 4 Director | weekly |
| 09 Sep 2026 | 58.0 | 61.3 | Unclear | yes | — | 4.93 | 2 CEO, 1 Other C-suite, 4 Director | weekly |
| 08 Sep 2026 | 56.1 | 58.9 | Unclear | yes | — | 4.86 | 2 CEO, 1 Other C-suite, 4 Director | weekly |
| 05 Sep 2026 | 55.7 | 58.4 | Unclear | yes | — | 4.58 | 2 CEO, 1 Other C-suite, 4 Director | weekly |
| 04 Sep 2026 | 55.7 | 58.4 | Unclear | yes | — | 4.58 | 2 CEO, 1 Other C-suite, 4 Director | weekly |
| 03 Sep 2026 | 55.6 | 58.2 | Unclear | yes | — | 4.49 | 2 CEO, 1 Other C-suite, 4 Director | weekly |
| 02 Sep 2026 | 55.8 | 58.5 | Unclear | yes | — | 4.49 | 2 CEO, 1 Other C-suite, 3 Director | weekly |
| 01 Sep 2026 | 55.6 | 58.2 | Unclear | yes | — | 4.34 | 2 CEO, 1 Other C-suite, 3 Director | weekly |
| 31 Aug 2026 | 54.8 | 57.2 | Unclear | yes | — | 4.21 | 2 CEO, 1 Other C-suite, 3 Director | weekly |
| 28 Aug 2026 | 56.1 | 58.9 | Unclear | yes | — | 4.48 | 2 CEO, 1 Other C-suite, 3 Director | weekly |
| 27 Aug 2026 | 56.1 | 58.9 | Unclear | yes | — | 4.48 | 2 CEO, 1 Other C-suite, 3 Director | weekly |
| 26 Aug 2026 | 52.3 | 54.1 | Unclear | yes | — | 4.47 | 2 CEO, 1 Other C-suite, 3 Director | weekly |
| 25 Aug 2026 | 52.5 | 54.4 | Unclear | yes | — | 4.58 | 2 CEO, 1 Other C-suite, 3 Director | weekly |
| 24 Aug 2026 | 45.3 | 45.4 | Unclear | yes | — | 4.54 | 2 CEO, 1 Other C-suite, 3 Director | weekly |
| 22 Aug 2026 | 44.9 | 44.9 | Unclear | yes | — | 4.31 | 2 CEO, 1 Other C-suite, 3 Director | weekly |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.