Amrize Ltd · 21 run(s) on file · gated · sizing: —
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 02 Sep 2026 | 54.0 | 45.0 | No Long Regime | yes | — | 42.97 | 2 CFO, 3 CEO, 6 Other C-suite, 4 President, 5 Officer, 2 Director, 2 Unclassified | weekly |
| 01 Sep 2026 | 54.3 | 45.4 | No Long Regime | yes | — | 42.81 | 2 CFO, 3 CEO, 6 Other C-suite, 4 President, 5 Officer, 2 Director, 2 Unclassified | weekly |
| 31 Aug 2026 | 54.8 | 46.0 | No Long Regime | yes | — | 43.70 | 2 CFO, 3 CEO, 6 Other C-suite, 4 President, 5 Officer, 2 Director, 2 Unclassified | weekly |
| 30 Aug 2026 | 60.0 | 52.5 | No Long Regime | yes | — | 44.67 | 2 CFO, 3 CEO, 6 Other C-suite, 4 President, 5 Officer, 1 Director, 2 Unclassified | weekly |
| 28 Aug 2026 | 60.1 | 52.6 | No Long Regime | yes | — | 44.29 | 2 CFO, 3 CEO, 6 Other C-suite, 4 President, 5 Officer, 1 Director, 2 Unclassified | weekly |
| 27 Aug 2026 | 60.1 | 52.6 | No Long Regime | yes | — | 44.29 | 2 CFO, 3 CEO, 6 Other C-suite, 4 President, 5 Officer, 1 Director, 2 Unclassified | weekly |
| 26 Aug 2026 | 60.0 | 52.5 | No Long Regime | yes | — | 44.74 | 2 CFO, 3 CEO, 6 Other C-suite, 4 President, 5 Officer, 2 Unclassified | weekly |
| 25 Aug 2026 | 60.1 | 52.6 | No Long Regime | yes | — | 44.25 | 2 CFO, 3 CEO, 6 Other C-suite, 4 President, 4 Officer, 2 Unclassified | weekly |
| 24 Aug 2026 | 60.2 | 52.8 | No Long Regime | yes | — | 45.18 | 2 CFO, 3 CEO, 6 Other C-suite, 4 President, 4 Officer, 1 Unclassified | weekly |
| 22 Aug 2026 | 60.2 | 52.8 | No Long Regime | yes | — | 45.68 | 2 CFO, 3 CEO, 6 Other C-suite, 4 President, 4 Officer, 1 Unclassified | weekly |
| 21 Aug 2026 | 56.3 | 52.8 | No Long Regime | yes | — | 45.68 | 3 CFO, 3 CEO, 6 Other C-suite, 4 President, 4 Officer, 1 Unclassified | weekly |
| 20 Aug 2026 | 55.7 | 52.0 | No Long Regime | yes | — | 44.62 | 3 CFO, 3 CEO, 6 Other C-suite, 4 President, 4 Officer, 1 Unclassified | weekly |
| 19 Aug 2026 | 55.7 | 52.0 | No Long Regime | yes | — | 45.26 | 3 CFO, 3 CEO, 6 Other C-suite, 4 President, 4 Officer, 1 Unclassified | weekly |
| 18 Aug 2026 | 55.7 | 52.0 | No Long Regime | yes | — | 44.76 | 3 CFO, 3 CEO, 6 Other C-suite, 4 President, 4 Officer, 1 Unclassified | weekly |
| 17 Aug 2026 | 59.5 | 53.0 | No Long Regime | yes | — | 45.92 | 3 CFO, 3 CEO, 6 Other C-suite, 4 President, 3 Officer, 1 Unclassified | weekly |
| 14 Aug 2026 | 59.7 | 53.2 | No Long Regime | yes | — | 46.69 | 3 CFO, 3 CEO, 6 Other C-suite, 4 President, 3 Officer, 1 Unclassified | weekly |
| 13 Aug 2026 | 53.5 | 48.3 | No Long Regime | yes | — | 46.27 | 2 CFO, 3 CEO, 4 Other C-suite, 3 President, 2 Officer, 1 Unclassified | weekly |
| 12 Aug 2026 | 52.0 | 46.4 | No Long Regime | yes | — | 46.84 | 2 CFO, 3 CEO, 4 Other C-suite, 3 President, 2 Officer, 1 Unclassified | weekly |
| 11 Aug 2026 | 52.1 | 46.4 | No Long Regime | yes | — | 47.31 | 2 CFO, 3 CEO, 4 Other C-suite, 3 President, 2 Officer, 1 Unclassified | weekly |
| 10 Aug 2026 | 52.2 | 46.5 | No Long Regime | yes | — | 46.49 | 2 CFO, 3 CEO, 4 Other C-suite, 3 President, 2 Officer, 1 Unclassified | weekly |
| 08 Aug 2026 | 52.6 | 47.0 | No Long Regime | yes | — | 46.64 | 2 CFO, 3 CEO, 4 Other C-suite, 3 President, 2 Officer, 1 Unclassified | weekly |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.