Abcellera Biologics Inc. · 21 run(s) on file · sizing: $16,000–$20,000 · Standard
| Date | Conviction | Technical | Stage | Gated | Sizing | Close | Who bought | Source |
|---|---|---|---|---|---|---|---|---|
| 02 Sep 2026 | 79.3 | 80.1 | Late Extension | no | $16,000–$20,000 · Standard | 11.36 | 1 CFO, 4 Director | weekly |
| 01 Sep 2026 | 78.6 | 79.2 | Late Extension | no | $16,000–$20,000 · Standard | 11.28 | 1 CFO, 4 Director | weekly |
| 31 Aug 2026 | 77.1 | 77.4 | Late Extension | no | $16,000–$20,000 · Standard | 11.48 | 1 CFO, 4 Director | weekly |
| 30 Aug 2026 | 75.5 | 75.4 | Late Extension | no | $16,000–$20,000 · Standard | 11.35 | 1 CFO, 4 Director | weekly |
| 28 Aug 2026 | 77.3 | 77.6 | Late Extension | no | $16,000–$20,000 · Standard | 12.40 | 1 CFO, 4 Director | weekly |
| 27 Aug 2026 | 78.9 | 77.8 | Late Extension | no | $16,000–$20,000 · Standard | 12.40 | 1 CFO, 4 Director, 1 Unclassified | weekly |
| 26 Aug 2026 | 79.4 | 78.4 | Late Extension | no | $16,000–$20,000 · Standard | 12.24 | 1 CFO, 4 Director, 1 Unclassified | weekly |
| 25 Aug 2026 | 80.4 | 79.1 | Late Extension | no | $16,000–$20,000 · Standard | 12.50 | 2 CFO, 4 Director, 2 Unclassified | weekly |
| 24 Aug 2026 | 79.0 | 77.1 | Late Extension | no | $16,000–$20,000 · Standard | 10.61 | 2 CFO, 4 Director, 2 Unclassified | ticker |
| 22 Aug 2026 | 80.7 | 79.5 | Late Extension | no | $16,000–$20,000 · Standard | 11.32 | 2 CFO, 3 Director, 2 Unclassified | weekly |
| 21 Aug 2026 | 72.9 | 79.5 | Late Extension | no | $10,000–$14,000 · Probe | 11.32 | 2 CFO, 3 Director, 2 Unclassified | weekly |
| 20 Aug 2026 | 65.4 | 70.1 | Late Extension | no | $10,000–$14,000 · Probe | 11.57 | 2 CFO, 3 Director, 2 Unclassified | weekly |
| 19 Aug 2026 | 66.0 | 70.9 | Late Extension | no | $10,000–$14,000 · Probe | 12.01 | 2 CFO, 3 Director, 2 Unclassified | weekly |
| 18 Aug 2026 | 64.2 | 68.6 | Late Extension | no | $10,000–$14,000 · Probe | 11.16 | 2 CFO, 3 Director, 2 Unclassified | weekly |
| 17 Aug 2026 | 71.7 | 68.1 | Late Extension | no | $10,000–$14,000 · Probe | 11.18 | 2 CFO, 2 Director, 2 Unclassified | weekly |
| 14 Aug 2026 | 71.4 | 67.8 | Late Extension | no | $10,000–$14,000 · Probe | 11.38 | 2 CFO, 2 Director, 2 Unclassified | weekly |
| 13 Aug 2026 | 66.8 | 67.4 | Late Extension | no | $10,000–$14,000 · Probe | 10.64 | 1 CFO, 1 Director, 2 Unclassified | weekly |
| 12 Aug 2026 | 65.5 | 65.8 | Late Extension | no | $10,000–$14,000 · Probe | 9.98 | 1 CFO, 1 Director, 2 Unclassified | weekly |
| 11 Aug 2026 | 65.1 | 65.3 | Late Extension | no | $10,000–$14,000 · Probe | 10.08 | 1 CFO, 1 Director, 2 Unclassified | weekly |
| 10 Aug 2026 | 62.7 | 62.2 | Late Extension | no | $10,000–$14,000 · Probe | 9.30 | 1 CFO, 1 Director, 2 Unclassified | weekly |
| 08 Aug 2026 | 65.1 | 65.1 | Late Extension | yes | — | 6.93 | 1 CFO, 1 Director, 2 Unclassified | weekly |
Ask about the stored scores, gates, insider activity, technical structure, or what changed between runs.
EARNINGSCALL_API_KEY secret to unlock 5,000+ companies.